|
|
| |
|
Persons Represented.
|
| | Sons to the king | |
| | EDWARD, PRINCE OF WALES afterwards KING EDWARD V | |
| | RICHARD, DUKE OF YORK | |
|
|
| | Brothers to the king | |
| | GEORGE, DUKE OF CLARENCE, | |
| | RICHARD, DUKE OF GLOSTER, afterwards KING RICHARD III | |
|
|
| | A YOUNG SON OF CLARENCE | |
| | HENRY, EARL OF RICHMOND, afterwards KING HENRY VII | |
| | CARDINAL BOURCHIER, ARCHBISHOP OF CANTERBURY | |
| | THOMAS ROTHERHAM, ARCHBISHOP OF YORK | |
| | JOHN MORTON, BISHOP OF ELY | |
| | DUKE OF BUCKINGHAM | |
| | DUKE OF NORFOLK | |
| | EARL OF SURREY, his son. | |
| | EARL RIVERS, brother to King Edward's Queen | |
| | MARQUIS OF DORSET and LORD GREY, her sons | |
| | EARL OF OXFORD | |
| | LORD HASTINGS | |
| | LORD STANLEY | |
| | LORD LOVEL | |
| | SIR THOMAS VAUGHAN | |
| | SIR RICHARD RATCLIFF | |
| | SIR WILLIAM CATESBY | |
| | SIR JAMES TYRREL | |
| | SIR JAMES BLOUNT | |
| | SIR WALTER HERBERT | |
| | SIR ROBERT BRAKENBURY, Lieutenant of the Tower | |
| | CHRISTOPHER URSWICK, a priest | |
| | Another Priest | |
| | LORD MAYOR OF LONDON | |
| | SHERIFF OF WILTSHIRE | |
|
|
| | ELIZABETH, Queen to King Edward IV | |
| | MARGARET, widow to King Henry VI | |
| | DUCHESS OF YORK, mother to King Edward IV, Clarence, and Gloster | |
| | LADY ANNE, widow to Edward, Prince of Wales, son to King | |
| | Henry VI; afterwards married to the Duke of Gloster | |
| | A YOUNG DAUGHTER OF CLARENCE | |
|
|
| | Lords, and other Attendants; two Gentlemen, a Pursuivant, | |
| | Scrivener, Citizens, Murderers, Messengers, Ghosts, Soldiers, &c. | |
|
|
|
|
|
| |
 |
Read the complete texts of Shakespeare's plays along with an easy to understand translation.
More...
|
|
|
 |
Get focused! Design your own program of study for the new SAT.
More...
|
|
| |
| |
|
 |
 |
Go to top |
|
|
|
|